<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Learning Center &#187; United States</title>
	<atom:link href="http://www.daylightgifts.com/blog/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daylightgifts.com/blog</link>
	<description>Information about Solar Products, Gardening, and the Environmental Industry</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More than half new power in U.S., EU is green: study</title>
		<link>http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-than-half-new-power-in-u-s-eu-is-green-study</link>
		<comments>http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:22:25 +0000</pubDate>
		<dc:creator>Reuters: Green Business News</dc:creator>
				<category><![CDATA[Green Industry News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://USTRE66E4VS20100715</guid>
		<description><![CDATA[LONDON (Reuters) - More than half of all new electricity capacity added in the United States and Europe last year was from renewable power such as wind and solar, a body backed by the International Energy Agency and the UN reported.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/">More than half new power in U.S., EU is green: study</a></span>]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><fb:like href='http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' /></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daylightgifts.com%2Fblog%2F2556%2Fmore-than-half-new-power-in-u-s-eu-is-green-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daylightgifts.com%2Fblog%2F2556%2Fmore-than-half-new-power-in-u-s-eu-is-green-study%2F&amp;source=daylightgifts&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>LONDON (Reuters) &#8211; More than half of all new electricity capacity added in the United States and Europe last year was from renewable power such as wind and solar, a body backed by the International Energy Agency and the UN reported.</p>
<div class="feedflare"><a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=Adp3FEja_l0:K-vWWvcgueE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=Adp3FEja_l0:K-vWWvcgueE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=Adp3FEja_l0:K-vWWvcgueE:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=Adp3FEja_l0:K-vWWvcgueE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=Adp3FEja_l0:K-vWWvcgueE:V_sGLiPBpWU" border="0" alt="" /></a></div>
<p><img src="http://feeds.feedburner.com/~r/reuters/USgreenbusinessNews/~4/Adp3FEja_l0" alt="" width="1" height="1" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;t=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;title=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study&amp;summary=LONDON%20%28Reuters%29%20-%20More%20than%20half%20of%20all%20new%20electricity%20capacity%20added%20in%20the%20United%20States%20and%20Europe%20last%20year%20was%20from%20renewable%20power%20such%20as%20wind%20and%20solar%2C%20a%20body%20backed%20by%20the%20International%20Energy%20Agency%20and%20the%20UN%20reported.%0D%0A%20%20%0D%0A&amp;source=Solar Learning Center" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;title=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;title=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;title=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study&amp;desc=LONDON%20%28Reuters%29%20-%20More%20than%20half%20of%20all%20new%20electricity%20capacity%20added%20in%20the%20United%20States%20and%20Europe%20last%20year%20was%20from%20renewable%20power%20such%20as%20wind%20and%20solar%2C%20a%20body%20backed%20by%20the%20International%20Energy%20Agency%20and%20the%20UN%20reported.%0D%0A%20%20%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;title=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;title=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/&amp;title=More+than+half+new+power+in+U.S.%2C+EU+is+green%3A+study" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.daylightgifts.com/blog/2556/more-than-half-new-power-in-u-s-eu-is-green-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. seeks climate ideas after Copenhagen fell short</title>
		<link>http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=u-s-seeks-climate-ideas-after-copenhagen-fell-short</link>
		<comments>http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:11:15 +0000</pubDate>
		<dc:creator>Reuters: Green Business News</dc:creator>
				<category><![CDATA[Green Industry News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Climate Talks]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Emitters]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://USTRE63F2Q520100416</guid>
		<description><![CDATA[OSLO (Reuters) - The United States is asking for ideas about how to tackle global warming without raising expectations of breakthroughs in 2010 ahead of climate talks among the world's top emitters in Washington on Sunday.<div class="feedflare"> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=k0QumdNvjNU:crEWrg0x8aI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=k0QumdNvjNU:crEWrg0x8aI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=k0QumdNvjNU:crEWrg0x8aI:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=k0QumdNvjNU:crEWrg0x8aI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=k0QumdNvjNU:crEWrg0x8aI:V_sGLiPBpWU" border="0"/></a> </div><img src="http://feeds.feedburner.com/~r/reuters/USgreenbusinessNews/~4/k0QumdNvjNU" height="1"/> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/">U.S. seeks climate ideas after Copenhagen fell short</a></span>]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><fb:like href='http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' /></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daylightgifts.com%2Fblog%2F1320%2Fu-s-seeks-climate-ideas-after-copenhagen-fell-short%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daylightgifts.com%2Fblog%2F1320%2Fu-s-seeks-climate-ideas-after-copenhagen-fell-short%2F&amp;source=daylightgifts&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>OSLO (Reuters) &#8211; The United States is asking for ideas about how to tackle global warming without raising expectations of breakthroughs in 2010 ahead of climate talks among the world&#8217;s top emitters in Washington on Sunday.</p>
<div class="feedflare"><a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=k0QumdNvjNU:crEWrg0x8aI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=k0QumdNvjNU:crEWrg0x8aI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=k0QumdNvjNU:crEWrg0x8aI:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=k0QumdNvjNU:crEWrg0x8aI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=k0QumdNvjNU:crEWrg0x8aI:V_sGLiPBpWU" border="0" alt="" /></a></div>
<p><img src="http://feeds.feedburner.com/~r/reuters/USgreenbusinessNews/~4/k0QumdNvjNU" alt="" width="1" height="1" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;t=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short+-+http://tinyurl.com/y6ygowf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;title=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short&amp;summary=OSLO%20%28Reuters%29%20-%20The%20United%20States%20is%20asking%20for%20ideas%20about%20how%20to%20tackle%20global%20warming%20without%20raising%20expectations%20of%20breakthroughs%20in%202010%20ahead%20of%20climate%20talks%20among%20the%20world%27s%20top%20emitters%20in%20Washington%20on%20Sunday.%0D%0A%20%20%0D%0A&amp;source=Solar Learning Center" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;title=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;title=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;title=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short&amp;desc=OSLO%20%28Reuters%29%20-%20The%20United%20States%20is%20asking%20for%20ideas%20about%20how%20to%20tackle%20global%20warming%20without%20raising%20expectations%20of%20breakthroughs%20in%202010%20ahead%20of%20climate%20talks%20among%20the%20world%27s%20top%20emitters%20in%20Washington%20on%20Sunday.%0D%0A%20%20%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;title=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;title=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/&amp;title=U.S.+seeks+climate+ideas+after+Copenhagen+fell+short" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.daylightgifts.com/blog/1320/u-s-seeks-climate-ideas-after-copenhagen-fell-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. solar capacity surges in &#8217;09 on incentives</title>
		<link>http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=u-s-solar-capacity-surges-in-09-on-incentives</link>
		<comments>http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:30:19 +0000</pubDate>
		<dc:creator>Reuters: Green Business News</dc:creator>
				<category><![CDATA[Green Industry News]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Incentive Programs]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://USTRE63E5AP20100415</guid>
		<description><![CDATA[LOS ANGELES (Reuters) - Installed solar capacity in the United States jumped 37 percent in 2009 as state and federal incentive programs helped prop up demand during a downturn, solar advocates said in a report on Thursday.<div class="feedflare"> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=CnUGomdQz5I:23HS-0oImcA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=CnUGomdQz5I:23HS-0oImcA:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=CnUGomdQz5I:23HS-0oImcA:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=CnUGomdQz5I:23HS-0oImcA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=CnUGomdQz5I:23HS-0oImcA:V_sGLiPBpWU" border="0"/></a> </div><img src="http://feeds.feedburner.com/~r/reuters/USgreenbusinessNews/~4/CnUGomdQz5I" height="1"/> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/">U.S. solar capacity surges in &#8217;09 on incentives</a></span>]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><fb:like href='http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' /></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daylightgifts.com%2Fblog%2F1311%2Fu-s-solar-capacity-surges-in-09-on-incentives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daylightgifts.com%2Fblog%2F1311%2Fu-s-solar-capacity-surges-in-09-on-incentives%2F&amp;source=daylightgifts&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>LOS ANGELES (Reuters) &#8211; Installed solar capacity in the United States jumped 37 percent in 2009 as state and federal incentive programs helped prop up demand during a downturn, solar advocates said in a report on Thursday.</p>
<div class="feedflare"><a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=CnUGomdQz5I:23HS-0oImcA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=CnUGomdQz5I:23HS-0oImcA:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=CnUGomdQz5I:23HS-0oImcA:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/USgreenbusinessNews?a=CnUGomdQz5I:23HS-0oImcA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/USgreenbusinessNews?i=CnUGomdQz5I:23HS-0oImcA:V_sGLiPBpWU" border="0" alt="" /></a></div>
<p><img src="http://feeds.feedburner.com/~r/reuters/USgreenbusinessNews/~4/CnUGomdQz5I" alt="" width="1" height="1" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;t=U.S.+solar+capacity+surges+in+%2709+on+incentives" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=U.S.+solar+capacity+surges+in+%2709+on+incentives+-+http://tinyurl.com/y7adhfx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;title=U.S.+solar+capacity+surges+in+%2709+on+incentives&amp;summary=LOS%20ANGELES%20%28Reuters%29%20-%20Installed%20solar%20capacity%20in%20the%20United%20States%20jumped%2037%20percent%20in%202009%20as%20state%20and%20federal%20incentive%20programs%20helped%20prop%20up%20demand%20during%20a%20downturn%2C%20solar%20advocates%20said%20in%20a%20report%20on%20Thursday.%0D%0A%20%20%0D%0A&amp;source=Solar Learning Center" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;title=U.S.+solar+capacity+surges+in+%2709+on+incentives" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;title=U.S.+solar+capacity+surges+in+%2709+on+incentives" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;title=U.S.+solar+capacity+surges+in+%2709+on+incentives&amp;desc=LOS%20ANGELES%20%28Reuters%29%20-%20Installed%20solar%20capacity%20in%20the%20United%20States%20jumped%2037%20percent%20in%202009%20as%20state%20and%20federal%20incentive%20programs%20helped%20prop%20up%20demand%20during%20a%20downturn%2C%20solar%20advocates%20said%20in%20a%20report%20on%20Thursday.%0D%0A%20%20%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;title=U.S.+solar+capacity+surges+in+%2709+on+incentives" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;title=U.S.+solar+capacity+surges+in+%2709+on+incentives" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/&amp;title=U.S.+solar+capacity+surges+in+%2709+on+incentives" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.daylightgifts.com/blog/1311/u-s-solar-capacity-surges-in-09-on-incentives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CORRECTED: Are regulators dropping the ball on biocrops?</title>
		<link>http://www.daylightgifts.com/blog/1305/corrected-are-regulators-dropping-the-ball-on-biocrops/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=corrected-are-regulators-dropping-the-ball-on-biocrops</link>
		<comments>http://www.daylightgifts.com/blog/1305/corrected-are-regulators-dropping-the-ball-on-biocrops/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:27:34 +0000</pubDate>
		<dc:creator>Reuters: Green Business News</dc:creator>
				<category><![CDATA[Green Industry News]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Breadbasket]]></category>
		<category><![CDATA[Bushels]]></category>
		<category><![CDATA[Columbia Missouri]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Dropping The Ball]]></category>
		<category><![CDATA[Kremer]]></category>
		<category><![CDATA[Microbiologist]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Rich Dirt]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://USTRE63C2AJ20100414</guid>
